| 000 | 00654nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20240903145029.0 | ||
| 008 | 240903b |||||||| |||| 00| 0 eng d | ||
| 100 | _aSuresh Kaistha | ||
| 245 | _aFinancial Analysis of Energy Futures Markets and the Kalman Filter | ||
| 260 |
_a" Shiv Nadar Institution of Eminence" _b "Department of Electrical and Electronic Engineering, School of Engineering" _cApril 2024. |
||
| 300 |
_a56p. _c: 26cm. |
||
| 650 | _aEngineering | ||
| 650 | _aElectrical Engineering | ||
| 650 | _aElectrical and Electronics Engineering | ||
| 650 | _aB.Tech. | ||
| 700 | _aUnder Supervision of Dr. Rakesh Kumar Bansal. | ||
| 942 | _cPR | ||
| 999 |
_c62282 _d62282 |
||