| 000 | 00566nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20240906105635.0 | ||
| 008 | 240906b |||||||| |||| 00| 0 eng d | ||
| 100 | _aDasari Soumya. | ||
| 245 | _aData Analysis of Annual Report of various Companies. | ||
| 260 |
_a" Shiv Nadar University, Dadri" _b "Department of Electrical Engineering, School of Engineering" _c, Spring 2024. |
||
| 300 |
_a22p. _c: 26cm. |
||
| 650 | _aEngineering | ||
| 650 | _aElectrical Engineering | ||
| 650 | _aB.Tech. | ||
| 700 | _aUnder Supervision of Dr. Jitendra Prajapati. | ||
| 942 | _cPR | ||
| 999 |
_c62329 _d62329 |
||