| 000 | 01752nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20241126111756.0 | ||
| 008 | 241126b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781108811316 | ||
| 028 |
_a: Raghav Books Pvt. Ltd. _b: A-184, A Nand Gram, Ghaziabad, Ghaziabad _c: 1720 _d: 23/11/2024 |
||
| 082 | _a658.4 MUK | ||
| 100 | _aMukherji, Sourav. | ||
| 245 |
_aInclusive Business Models _b: Transforming Lives and Creating Livelihoods. _c/ Sourav Mukherji. |
||
| 260 |
_a, USA _b: Cambridge Uni. Press _c, 2021. |
||
| 300 |
_aviii, 326p. _c: 24cm. |
||
| 365 | _b626 | ||
| 520 | _aInclusive Business Models talks about organizations that employ principles of business to address the needs of the poor. It takes an analytical approach to derive insights about business models by comparison with other inclusive models seen within the same sector and through comparisons with models from a different sector. This cross sector comparison, especially with a number of case studies, would enable readers to cumulate their learning, and act as a guide to management students, practicing managers and entrepreneurs for understanding and analyzing any business model that intends or claims to be inclusive. This book is beneficial for students of entrepreneurship, social enterprises and human resource management. Sections of this book would be relevant for courses on social enterprises, developmental economics and inclusive business models taught globally, given that India today has emerged as a hotbed of experiments and innovations to deal with the problems of poverty and inequality. | ||
| 650 | _aBusiness Models | ||
| 650 | _aCreating Livelihoods | ||
| 650 | _aTransforming Lives and Livelihoods | ||
| 700 | _aSourav Mukherji | ||
| 942 | _cBOOK | ||
| 999 |
_c62573 _d62573 |
||