| 000 | 01013nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20250305140817.0 | ||
| 008 | 250305b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789811909788 | ||
| 028 | _a; Donated by Springer | ||
| 082 | _a333.712 BOH | ||
| 100 | _aBohre , Aashish Kumar. | ||
| 100 | _a;Kolhe, Mohan Lal. | ||
| 100 | _a; Chaturvedi, Pradyumn. | ||
| 245 |
_aPlanning of Hybrid Renewable Energy Systems, Electric Vehicles and Microgrid _b: Modeling, Control and Optimization. _c/ Aashish Kumar Bohre. |
||
| 260 |
_a, Singapore _b: Springer Nature _c, 2022. |
||
| 300 |
_axxiv, 1009p. _c: 24cm. |
||
| 365 | _b00 | ||
| 520 | _aThis book focuses on various challenges, solutions, and emerging technologies in the operation, control, design, optimization, and protection of microgrids in the presence of hybrid renewable energy sources and electric vehicles. | ||
| 650 | _aRenewable Energy | ||
| 650 | _aElectric Vehicles | ||
| 650 | _aMicrogrid | ||
| 700 | _aAashish Kumar Bohre. | ||
| 942 | _cBOOK | ||
| 999 |
_c62877 _d62877 |
||