| 000 | 01491nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20250305164348.0 | ||
| 008 | 250305b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789819927999 | ||
| 028 | _aDonated by Springer | ||
| 082 | _a620.91 SIN | ||
| 100 | _a Singh, S. N. | ||
| 100 | _a; Jain, Naveen. | ||
| 245 |
_aOptimal Planning and Operation of Distributed Energy Resources. _c/ S. N. Singh. |
||
| 260 |
_a, Singopore _b; Springer Nature _c, 2023. |
||
| 300 |
_axii, 258p. _c: 24cm. |
||
| 365 | _b00 | ||
| 520 | _aThe book deals with integrated distributed energy resources in existing power systems optimally to mitigate power quality issues in power systems. The book is designed for research using modern optimization techniques and a thorough analysis of renewable energy. The book provides an in-depth study of recent trends of research scope around the globe and also includes modern heuristic approaches, hands-on data, and case studies of all important dimensions of distributed energy resources. It addresses key issues such as the integration of DERs and electric vehicles, optimization algorithms, management of DERs with electric vehicles, energy pool management mechanisms, protection, and reliability in the restructured power system. This book will be useful for students, research scholars, practitioners, and academicians. | ||
| 650 | _aOptimal Planning | ||
| 650 | _aDistributed Energy | ||
| 650 | _aEnergy Resources | ||
| 700 | _aS N Singh. | ||
| 942 | _cBOOK | ||
| 999 |
_c62889 _d62889 |
||