| 000 | 01001nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260909111609.0 | ||
| 008 | 251001s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a935999085X | ||
| 082 |
_223 _a954.170 BRO |
||
| 100 | _aBrown, R. | ||
| 245 | 0 |
_aStatistical account of Manipur _c/ R. Brown |
|
| 260 |
_aNew Delhi _b : Mittal Publications _c,2001 |
||
| 300 |
_a98p. _c; 22 cm. |
||
| 520 | _aThe Statistical Account of Manipur was compiled under the guidance of R. Brown in 1873 to record the facts and figures about the economic, cultural, religious, political and social life of the Manipuris. The factual details recorded here are of fundamental research value and they have to be studied in the present chronological and descriptive order whenever any serious study is to be made of Manipur and Manipuris. This shows the great reference value of the present book. | ||
| 650 | _aHistory | ||
| 650 | _aSouth Asia; India | ||
| 650 | _aHistory of Northeast | ||
| 700 | _aR. Brown | ||
| 942 | _cRBK | ||
| 999 |
_c66403 _d66403 |
||