| 000 | 01585nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20251112140728.0 | ||
| 008 | 251112b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789364441094 | ||
| 028 |
_aBrijwasi Book Distributors _bH-87, Lalita Park, Laxmi Nagar, Delhi _cBW/000325 _d4/11/2025 |
||
| 082 | _a621.3192 HAY | ||
| 100 | _aHayt, William. | ||
| 100 | _a; Kemmerly, Jack. | ||
| 100 | _a; Phillips, Jamie. | ||
| 100 | _a; Durbin, Steven. | ||
| 245 |
_aEngineering circuit analysis _c/ William Hayt. |
||
| 260 |
_aNew Delhi _b : Tata McGraw-Hill Pub Co Ltd. _c, 2024. |
||
| 300 |
_axvi, 864p. _c: 26cm. |
||
| 365 | _b735 | ||
| 520 | _aEngineering Circuit Analysis stands out for its student-centered approach, making complex circuit concepts accessible to learners at all levels. This text is written so students may teach the science of circuit analysis to themselves. Terms are clearly defined, basic material appears toward the beginning of each chapter and is explained carefully and in detail, and numerical examples are used to introduce and suggest general results. The book's rich pedagogy supports and encourages the student throughout by offering tips and warnings, using design to highlight key material, and providing lots of opportunities for hands-on learning. The thorough exposition of topics is delivered in an informal way that underscores the authors’ conviction that circuit analysis can and should be fun. | ||
| 650 | _aCircuit | ||
| 650 | _aCircuit analysis | ||
| 650 | _aScience of circuit analysis | ||
| 700 | _aWilliam Hayt. | ||
| 942 | _cBOOK | ||
| 999 |
_c66624 _d66624 |
||