| 000 | 00731nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20251118154959.0 | ||
| 008 | 251118b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789352866496 | ||
| 028 |
_aZafaa Book & Distributors _b313/103A, H. No. 15, Tulsi Nagar, Inderlok, Delhi _cZBD0296 _d28/10/2025 |
||
| 082 | _a330.015 SYD | ||
| 100 | _aSydsaeter,Knut. | ||
| 100 | _a; Hammond, Peter. | ||
| 100 | _a; Strom, Arne. | ||
| 245 |
_aEssential mathematics for economic analysis. _c/Knut Sydsaeter. |
||
| 260 |
_a, Noida _b; Pearson India _c,2025. |
||
| 300 |
_axvi, 807p. _c: 24cm. |
||
| 365 | _b980 | ||
| 650 | _aEconomic analysis | ||
| 650 | _aMathematics | ||
| 650 | _aAstronomy | ||
| 700 | _aKnut Sydsaeter. | ||
| 942 | _cBOOK | ||
| 999 |
_c66627 _d66627 |
||