| 000 | 00605nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260421104748.0 | ||
| 008 | 260421b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788130915876 | ||
| 028 | _aGifted by Dr. Vallurupalli Vamsi | ||
| 082 | _a519.5 FRE | ||
| 100 | _aFreedman, David | ||
| 245 |
_aStatistics _c/David Freedman |
||
| 250 | _aFourth Edition. | ||
| 260 |
_aNew Delhi _b: Viva Books _c, 2013. |
||
| 300 |
_axvi, 576p. _c; 30cm |
||
| 650 | _aNatural Sciences & Mathematics | ||
| 655 | _aStatistical mathematics | ||
| 700 | _aPisani, Robert | ||
| 700 | _aPurves, Roger | ||
| 942 | _cBOOK | ||
| 999 |
_c67945 _d67945 |
||