| 000 | 01196nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260512111013.0 | ||
| 008 | 260512b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789334394696 | ||
| 028 |
_a: Zafaa Books & Distributors _b: 313/103A, H. No.-15, Tulsi Nagar, Inderlok, Delhi _c: ZBD-2026-27-0038 _d: 11/5/2026 |
||
| 082 | _a332.6 PRA | ||
| 100 | _aPrabhu, Vikram. | ||
| 245 |
_aA Trader’s Handbook _b: My Journey, Key Lessons, Top Strategies. _c/Vikram Prabhu. |
||
| 260 |
_b: Vikram Prabhu _c, 2026. |
||
| 300 |
_a343p. _c: 18cm. |
||
| 365 | _b5145 | ||
| 520 | _aA Trader’s Handbook: My Journey, Key Lessons, Top Strategies is a practical guide built on two decades of trading experience. It shares the Vikram Prabhu's trading journey, the mistakes made, and the lessons learned along the way. Inside, you’ll find clear explanations of day trading, swing trading, and scalping strategies. Packed with real insights and practical methods, this book can help you trade with logic, manage risk effectively, and build lasting confidence in the markets. | ||
| 650 | _aTrader’s Handbook | ||
| 650 | _aTop Strategies | ||
| 650 | _aTrading | ||
| 700 | _aVikram Prabhu | ||
| 942 | _cBOOK | ||
| 999 |
_c68059 _d68059 |
||