| 000 | 00570nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260618152733.0 | ||
| 008 | 260618b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781464803369 | ||
| 082 | _a338.900 WOR | ||
| 100 | _aWorld Bank | ||
| 245 |
_aGlobal Monitoring Report 2014/2015 _b: Ending Poverty and Sharing Prosperity _c/ World Bank |
||
| 260 |
_aWashington DC _b: World Bank _c,2014. |
||
| 300 |
_axiv, 221p. _c26cm. |
||
| 650 | _aSocial Science | ||
| 650 | _aEconomics | ||
| 650 | _aBank | ||
| 650 | _aInternational Monetary Fund | ||
| 942 | _cVC OFFICE | ||
| 999 |
_c69380 _d69380 |
||