| 000 | 01169nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260708150740.0 | ||
| 008 | 260708s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131527269 | ||
| 082 |
_223 _a300.72 BAB |
||
| 100 | _aBabbie, Earl R. | ||
| 245 | 4 |
_aThe Basics of Social Research / _cEarl R. Babbie |
|
| 250 | _a6th ed. | ||
| 260 |
_aNew Delhi : _b Cengage Learning India , _c2015. |
||
| 300 |
_axxvii, 542 p. ; _c 25 cm. |
||
| 365 | _b0.00 | ||
| 520 | _aThis standard-setting textbook presents a succinct, straightforward introduction to the field of research methods as practiced by social scientists. It balances qualitative and quantitative methodologies, introducing students to the "how-tos" and "whys" of social research. The text guides readers through the foundational tenets of inquiry, research design, conceptualization, sampling logics, and data analysis while utilizing contemporary real-world examples to make complex structural procedures accessible and engaging. | ||
| 650 | _aQualitative research | ||
| 650 | _aQuantitative research | ||
| 650 | _aSocial sciences Research Methodology | ||
| 650 | _aSocial surveys | ||
| 942 | _cVC OFFICE | ||
| 999 |
_c70315 _d70315 |
||