| 000 | 01239nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20261003111639.0 | ||
| 008 | 261003b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354640278 | ||
| 028 |
_a: Technical Bureau India Pvt. Ltd. _b: 4794/23, 1st Floor, Ansari Road, Daryaganj, New Delhi _c: TB2196 _d: 30/09/2026 |
||
| 082 | _a621.317 MOH | ||
| 100 | _aMohan, Ned, | ||
| 100 | _a ; Tore M | ||
| 100 | _a; Robbins, William P. | ||
| 245 |
_aPower Electronics _c/ Ned Mohan. |
||
| 250 | _a: 3rd. | ||
| 260 |
_aNew Delhi _b: Wiley _c, 2022. |
||
| 300 |
_axvii, 697p. _c: 24cm. |
||
| 365 | _b797 | ||
| 520 | _aPower Electronics offers cohesive and in-depth presentation of power electronics fundamentals for applications and design in an easy-to-follow step-by-step manner. A detailed coverage of practical and emerging power electronic converters based on new generation of power semiconductor devices is also included. This Indian Adaptation of the third edition of the book builds on the conceptual strength of the previous editions, reorganizes topic coverage at places and offers new content. | ||
| 650 | _aPower Electronics | ||
| 650 | _aConverters | ||
| 650 | _aElectronics | ||
| 700 | _aNed Mohan. | ||
| 942 | _cBOOK | ||
| 999 |
_c70821 _d70821 |
||