| 000 | 02015nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20261022150723.0 | ||
| 008 | 261022b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781118430620 | ||
| 028 |
_a: Brijwasi Book Distributors _b: H-87, Lalita Park, Laxmi Nagar, Delhi-110092 _c: BW/000802 _d19/10/2026 |
||
| 082 | _a004.678 McE | ||
| 100 | _aMcEwen, Adrian. | ||
| 100 | _a; Cassimally, Hakim. | ||
| 245 |
_aDesigning the Internet of Things. _c/ Adrian McEwen. |
||
| 260 |
_a, Chichester _b: John Wiley & Sons, Ltd. _c, 2014. |
||
| 300 |
_a324p. _c: 15.24 x 1.93 x 22.86cm. |
||
| 365 | _b2017 | ||
| 520 | _aWhether it's called physical computing, ubiquitous computing, or the Internet of Things, it's a hot topic in how to channel your inner Steve Jobs and successfully combine hardware, embedded software, web services, electronics, and cool design to create cutting-edge devices that are fun, interactive, and practical. If you'd like to create the next must-have product, this unique book is the perfect place to start. Both a creative and practical primer, it explores the platforms you can use to develop hardware or software, discusses design concepts that will make your products eye-catching and appealing, and shows you ways to scale up from a single prototype to mass production. Helps software engineers, web designers, product designers, and electronics engineers start designing products using the Internet-of-Things approach Explains how to combine sensors, servos, robotics, Arduino chips, and more with various networks or the Internet, to create interactive, cutting-edge devices Provides an overview of the necessary steps to take your idea from concept through production If you'd like to design for the future, Designing the Internet of Things is a great place to start. | ||
| 650 | _aUbiquitous computing | ||
| 650 | _aElectronic apparatus and appliances | ||
| 650 | _aWireless communication systems | ||
| 700 | _aAdrian McEwen. | ||
| 700 | _a; Hakim Cassimally. | ||
| 942 | _cBOOK | ||
| 999 |
_c70917 _d70917 |
||