Refine your search

Full subscription history for The Economist

Normal view Brief history Full history
Subscriptions
Date Library Location Notes Date received Number Status Subscription
13/11/2026 SNU LIBRARY On Display Automatically set to late   Vol 461, No 9524 Expected 97
06/11/2026 SNU LIBRARY On Display Automatically set to late   Vol 461, No 9523 Late 97
30/10/2026 SNU LIBRARY On Display Automatically set to late   Vol 461, No 9522 Late 97
23/10/2026 SNU LIBRARY On Display Automatically set to late   Vol 461, No 9521 Late 97
16/10/2026 SNU LIBRARY On Display 31/10/2026 Vol 461, No 9520 Arrived 97
09/10/2026 SNU LIBRARY On Display 18/10/2026 Vol 461, No 9519 Arrived 97
02/10/2026 SNU LIBRARY On Display 14/10/2026 Vol 460, No 9518 Arrived 97
25/09/2026 SNU LIBRARY On Display 27/09/2026 Vol 460, No 9517 Arrived 97
18/09/2026 SNU LIBRARY On Display 27/09/2026 Vol 460, No 9516 Arrived 97
11/09/2026 SNU LIBRARY On Display 13/09/2026 Vol 460, No 9515 Arrived 97
04/09/2026 SNU LIBRARY On Display 10/09/2026 Vol 460, No 9514 Arrived 97
28/08/2026 SNU LIBRARY On Display 03/09/2026 Vol 460, No 9513 Arrived 97
21/08/2026 SNU LIBRARY On Display 24/08/2026 Vol 460, No 9512 Arrived 97
14/08/2026 SNU LIBRARY On Display 13/08/2026 Vol 460, No 9511 Arrived 97
13/08/2026 SNU LIBRARY On Display Automatically set to late   Vol 460, No 9510 Late 97
07/08/2026 SNU LIBRARY On Display 01/08/2026 Vol 460, No 9509 Arrived 97
24/07/2026 SNU LIBRARY On Display 25/07/2026 Vol 460, No 9508 Arrived 97
17/07/2026 SNU LIBRARY On Display 19/07/2026 Vol 460, No 9507 Arrived 97
10/07/2026 SNU LIBRARY On Display 12/07/2026 Vol 460, No 9506 Arrived 97
03/07/2026 SNU LIBRARY On Display 05/07/2026 Vol 459, No 9505 Arrived 97
26/06/2026 SNU LIBRARY On Display 28/06/2026 Vol 459, No 9504 Arrived 97
19/06/2026 SNU LIBRARY On Display 21/06/2026 Vol 459, No 9503 Arrived 97
12/06/2026 SNU LIBRARY On Display 13/06/2026 Vol 459, No 9502 Arrived 97
05/06/2026 SNU LIBRARY On Display 07/06/2026 Vol 459, No 9501 Arrived 97
29/05/2026 SNU LIBRARY On Display 31/05/2026 Vol 459, No 9500 Arrived 97
22/05/2026 SNU LIBRARY On Display 25/05/2026 Vol 459, No 9499 Arrived 97
15/05/2026 SNU LIBRARY On Display 16/05/2026 Vol 459, No 9498 Arrived 97
08/05/2026 SNU LIBRARY On Display 10/05/2026 Vol 459, No 9497 Arrived 97
01/05/2026 SNU LIBRARY On Display 09/05/2026 Vol 459, No 9496 Arrived 97
24/04/2026 SNU LIBRARY On Display 26/04/2026 Vol 459, No 9495 Arrived 97
17/04/2026 SNU LIBRARY On Display 19/04/2026 Vol 459, No 9494 Arrived 97
10/04/2026 SNU LIBRARY On Display 11/04/2026 Vol 459, No 9493 Arrived 97
03/04/2026 SNU LIBRARY On Display 05/04/2026 Vol 458, No 9492 Arrived 97
27/03/2026 SNU LIBRARY On Display 28/03/2026 Vol 458, No 9491 Arrived 97
20/03/2026 SNU LIBRARY On Display 26/03/2026 Vol 458, No 9490 Arrived 97
13/03/2026 SNU LIBRARY On Display 21/03/2026 Vol 458, No 9489 Arrived 97
06/03/2026 SNU LIBRARY On Display 11/03/2026 Vol 458, No 9488 Arrived 97
27/02/2026 SNU LIBRARY On Display 26/02/2026 Vol 458, No 9487 Arrived 97
20/02/2026 SNU LIBRARY On Display 24/02/2026 Vol 458, No 9486 Arrived 97
13/02/2026 SNU LIBRARY On Display 14/02/2026 Vol 458, No 9485 Arrived 97
06/02/2026 SNU LIBRARY On Display 08/02/2026 Vol 458, No 9484 Arrived 97
30/01/2026 SNU LIBRARY On Display 31/01/2026 Vol 458, No 9483 Arrived 97
23/01/2026 SNU LIBRARY On Display 28/01/2026 Vol 458, No 9482 Arrived 97
16/01/2026 SNU LIBRARY On Display 19/01/2026 Vol 458, No 9481 Arrived 97
09/01/2026 SNU LIBRARY On Display 11/01/2026 Vol 458, No 9480 Arrived 97
02/01/2026 SNU LIBRARY On Display 30/12/2025 Vol 457, No 9479 Arrived 97

© Copyright Shiv Nadar University 2012. All Rights Reserved.  Disclaimer |  Sitemap
The Shiv Nadar University has been established under U.P. Act No 12 of 2011. Shiv Nadar University is UGC Approved.